Session Date/Time (dd-MM-YYYY 24h) | Speaker | Category | Track | Title |
---|---|---|---|---|
10-10-2011 08:30 | Tim Mitchell, Andy Leonard | Pre-conference Session (7 hours) | BI Architecture, Development and Administration Topics | A Day of SSIS in the Enterprise |
10-10-2011 08:30 | Adam Saxton | Pre-conference Session (7 hours) | Enterprise Database Administration and Deployment | Winning with Kerberos |
10-10-2011 08:30 | Simon Sabin | Pre-conference Session (7 hours) | BI Client Reporting and Delivery Topics | Advanced Reporting Services |
10-10-2011 08:30 | Maciej Pilecki | Pre-conference Session (7 hours) | Enterprise Database Administration and Deployment | Secrets of the SQLOS – Leveraging Microsoft SQL Server Internal Operating System for Improved Scalability and Performance |
10-10-2011 08:30 | Brent Ozar | Pre-conference Session (7 hours) | Enterprise Database Administration and Deployment | Virtualization and SAN Basics for DBAs |
10-10-2011 08:30 | Rob Farley | Pre-conference Session (7 hours) | Application and Database Development | Fixing Queries With Advanced T-SQL Constructs |
10-10-2011 08:30 | Grant Fritchey, Gail Shaw | Pre-conference Session (7 hours) | Application and Database Development | All about Execution Plans |
11-10-2011 08:30 | Allan Hirt | Pre-conference Session (7 hours) | Enterprise Database Administration and Deployment | A Deep Dive into AlwaysOn: Failover Clustering and Availability Groups |
11-10-2011 08:30 | Stacia Varga | Pre-conference Session (7 hours) | BI Architecture, Development and Administration Topics | MDX, DAX, and DMX: An Introduction to the Languages of BI |
11-10-2011 08:30 | Jonathan Kehayias | Pre-conference Session (7 hours) | Enterprise Database Administration and Deployment | Extended Events Deep Dive |
11-10-2011 08:30 | Devin Knight, Brian Knight | Pre-conference Session (7 hours) | BI Architecture, Development and Administration Topics | Building a Microsoft Business Intelligence Platform |
11-10-2011 08:30 | Adam Machanic | Pre-conference Session (7 hours) | Enterprise Database Administration and Deployment | No More Guessing! An Enlightened Approach to Performance Troubleshooting |
11-10-2011 08:30 | Aaron Nelson | Pre-conference Session (7 hours) | Enterprise Database Administration and Deployment | After 7 Hours You Won't Be Able To Shut Up About PowerShell Either |
11-10-2011 08:30 | Itzik Ben-Gan | Pre-conference Session (7 hours) | Application and Database Development | Advanced T-SQL for SQL Server 2008 and Denali |
11-10-2011 12:00 | Don Gabor | Pre-conference Session (7 hours) | Professional Development | Networking to Build Business Contacts (Special 2-hr Workshop) |
11-10-2011 18:30 | To be Announced | PASS Events (90 minutes) | General | Welcome Reception & Quizbowl |
12-10-2011 08:15 | David Y, To be Announced | PASS Keynotes (105 minutes) | General | PASS Summit Day One Keynote - Ted Kummert and Rushabh Mehta |
12-10-2011 10:15 | Glenn Berry | Spotlight Session (90 minutes) | Enterprise Database Administration and Deployment | Hardware 301: Diving Deeper into Database Hardware |
12-10-2011 10:15 | Thomas Grohser | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | SQL Server Storage Engine under the hood: How SQL Server performs I/O |
12-10-2011 10:15 | Benjamin Nevarez | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | Inside the SQL Server Query Optimizer |
12-10-2011 10:15 | Gail Shaw | Spotlight Session (90 minutes) | Enterprise Database Administration and Deployment | Bad plan! Sit! |
12-10-2011 10:15 | Craig Utley | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | Add It Up: Analysis Services Aggregations |
12-10-2011 10:15 | Aaron Nelson, Julie Smith | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | ETL Smackdown: PowerShell vs SSIS -- with Aaron Nelson |
12-10-2011 10:15 | Mike Morrison | Regular Session (75 minutes) | Application and Database Development | Migrating non-SQL Server Databases to SQL Server and the Cloud |
12-10-2011 10:15 | Justin Erickson, Santosh Balasubramanian | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | SQL Server Code Name “Denali” AlwaysOn: Solution Overview |
12-10-2011 10:15 | Kendal Van Dyke | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | Paging DR Availability, You're Wanted In The Recovery Room |
12-10-2011 10:15 | Luiz Santos, Quetzal Bradley | Regular Session (75 minutes) | Application and Database Development | What's New in ADO.NET4.5 |
12-10-2011 10:15 | Kevin Kline, Buck Woody | Regular Session (75 minutes) | SQL Azure | This Ain't Your Father's Cloud |
12-10-2011 10:15 | Karen Lopez | Spotlight Session (90 minutes) | Application and Database Development | Five Physical Database Design Blunders and How to Avoid Them |
12-10-2011 10:15 | Naveen Garg, Srini Acharya | Regular Session (90 minutes) | Enterprise Database Administration and Deployment | Managing and Gaining Insight in Unstructured Data |
12-10-2011 10:15 | Thierry D'Hers, Pej Javaheri | Regular Session (90 minutes) | BI Client Reporting and Delivery Topics | What's New in SQL Server Code Name "Denali" Reporting Services |
12-10-2011 10:15 | Paul Turley | Spotlight Session (90 minutes) | BI Client Reporting and Delivery Topics | Visual Report Design: Bringing Sexy Back |
12-10-2011 11:30 | To be Announced | PASS Events (2 hours) | General | Chapter Lunch |
12-10-2011 13:00 | To be Announced | PASS Events (90 minutes) | General | SQL Server MVP Deep Dives Book Signing - Wednesday |
12-10-2011 13:30 | Jes Schultz | Regular Session (75 minutes) | BI Client Reporting and Delivery Topics | Reporting Services 201: From Basic To WOW! |
12-10-2011 13:30 | Denise McInerney | Regular Session (75 minutes) | Application and Database Development | “BEGIN…COMMIT” is Not Enough: Understanding Transactions |
12-10-2011 13:30 | Tobias Ternstrom | Regular Session (75 minutes) | Application and Database Development | What is New for T-SQL in SQL Server Code Name "Denali" & SQL Azure |
12-10-2011 13:30 | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | HIPAA, ICD10, HL7, and... Data Warehousing? | |
12-10-2011 13:30 | Ashvini Sharma, John Hancock | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | What's New in SQL Server Code Name "Denali" Analysis Services |
12-10-2011 13:30 | Andrew Kelly | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | SQL2008 Query Statistics |
12-10-2011 13:30 | Wesley Brown | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | Understanding Storage Systems and SQL Server |
12-10-2011 13:30 | Simon Sabin | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | Tips for handling large data volumes |
12-10-2011 13:30 | Mike Walsh, Erin Stellato | Regular Session (75 minutes) | Professional Development | Who's Responsible? The Vendor or the DBA? |
12-10-2011 13:30 | Chris Shaw | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | Utility Databases |
12-10-2011 13:30 | Don Kiely | Regular Session (75 minutes) | Application and Database Development | Evolution of Security: What's New in Denali |
12-10-2011 13:30 | Devin Knight | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | Common Analysis Services Design Mistakes and How to Avoid Them |
12-10-2011 13:30 | Gregory Leake, Lynn Langit | Regular Session (75 minutes) | SQL Azure | SQL Azure - Where We Are Today, and Microsoft's Cloud Data Strategy |
12-10-2011 13:30 | Bob Ward | 1/2 Day Sessions (3 hours) | Enterprise Database Administration and Deployment | Inside Tempdb |
12-10-2011 13:30 | Victor Isakov | 1/2 Day Sessions (3 hours) | Application and Database Development | The Ultimate Session on Indexing |
12-10-2011 15:00 | Robert Davis, Bradley Ball, Andy Leonard, Dev Nambi, Mark S. Rasmussen, Audrey Hammonds, Rob Farley, Sharon Dooley | Regular Session (75 minutes) | Professional Development | Lightning Talks - Wednesday |
12-10-2011 15:00 | Regular Session (75 minutes) | Application and Database Development | Performance Tuning of Spatial Queries in SQL Server: Deep Dive into Spatial Indexing | |
12-10-2011 15:00 | Joe Webb | Regular Session (75 minutes) | Application and Database Development | Tips and Tricks for Writing Better Queries |
12-10-2011 15:00 | Tim Mitchell | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | Advanced Components in SSIS |
12-10-2011 15:00 | Lukasz Pawlowski | Regular Session (75 minutes) | BI Client Reporting and Delivery Topics | End-user Alerting with SQL Server Code Name “Denali” Reporting Services |
12-10-2011 15:00 | Yair Helman, Tyler Graham | Regular Session (75 minutes) | Application and Database Development | What does it take to add MDS to your Data Warehouse / Data Mart? |
12-10-2011 15:00 | Dan Jones | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | Improving Your PowerShell Productivity |
12-10-2011 15:00 | Grant Fritchey | Spotlight Session (90 minutes) | Application and Database Development | DMOs as a Shortcut for Performance Tuning |
12-10-2011 15:00 | Greg Larsen | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | Dynamic Management Views From the Eyes of Alice |
12-10-2011 15:00 | Jen Stirrup | Regular Session (75 minutes) | BI Client Reporting and Delivery Topics | Intelligent Laziness with the Management Data Warehouse – why work harder, when you can work smarter? |
12-10-2011 15:00 | Andy Warren | Regular Session (75 minutes) | Professional Development | Building a Professional Development Plan |
12-10-2011 15:00 | Adam Jorgensen | Spotlight Session (90 minutes) | BI Architecture, Development and Administration Topics | Zero to Cube - Fast Track to SSAS Development |
12-10-2011 15:00 | Santosh Balasubramanian | Regular Session (90 minutes) | Enterprise Database Administration and Deployment | SQL Server Code Name “Denali” AlwaysOn: Solution Drilldown |
12-10-2011 16:45 | Brian Knight | Spotlight Session (90 minutes) | BI Architecture, Development and Administration Topics | Introduction to Data Mining in SQL Server Analysis Services |
12-10-2011 16:45 | Arie Jones, Andi Comisioneru | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | MDS in Microsoft SQL Server Code Named “Denali” |
12-10-2011 16:45 | Wesley Brown | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | Solid State Storage Deep Dive |
12-10-2011 16:45 | Wayne Snyder | Regular Session (75 minutes) | BI Client Reporting and Delivery Topics | Information: Are you blinded by the Light? |
12-10-2011 16:45 | Olivier Matrat, Cindy Song, Carolyn Chau | Regular Session (75 minutes) | BI Client Reporting and Delivery Topics | Reporting with Crescent: [Your organization]’s Got Talent |
12-10-2011 16:45 | Aaron Bertrand | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | What's New in SQL Server "Denali" - Engine and Tools |
12-10-2011 16:45 | Brent Ozar | Spotlight Session (90 minutes) | Enterprise Database Administration and Deployment | BLITZ! The SQL - More One Hour SQL Server Takeovers |
12-10-2011 16:45 | Adam Saxton | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | Getting Started with RS |
12-10-2011 16:45 | Allen White | Regular Session (75 minutes) | Application and Database Development | Let Service Broker Help You Scale Your Application |
12-10-2011 16:45 | Alberto Ferrari | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | Many-to-Many Relationships in DAX |
12-10-2011 16:45 | Robert Davis, Lara Rubbelke, Cindy Gross, Pam Lahoud, J May | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | Are You Smarter Than An MCM? |
12-10-2011 16:45 | Neil Hambly | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | Why are we Waiting.. |
12-10-2011 16:45 | Louis Davidson | Regular Session (75 minutes) | Application and Database Development | Characteristics of a Great Relational Database |
12-10-2011 16:45 | Vinay Balasubramaniam, Sanjay Nagamangalam | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | What's New in Manageability for SQL Server Code Name "Denali" |
12-10-2011 16:45 | Andrew Karcher | Regular Session (75 minutes) | BI Client Reporting and Delivery Topics | Building a Reporting Infrastructure in SharePoint with SSRS 2008 R2 |
12-10-2011 18:15 | To be Announced | PASS Events (2 hours) | General | Exhibitor Reception - Sponsored by DELL |
13-10-2011 08:15 | To be Announced | PASS Keynotes (105 minutes) | General | PASS Keynote - Quentin Clark |
13-10-2011 10:15 | Bernardo Zamora, Mark Mortimore, D. Britton Johnston | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | Learn about SQL Server Database Consolidation Solutions |
13-10-2011 10:15 | Julie Strauss | Regular Session (75 minutes) | BI Client Reporting and Delivery Topics | Deep Dive into the New Features of PowerPivot in SQL Server Code Name “Denali” |
13-10-2011 10:15 | Sunil Agarwal, Kevin Farlee | Regular Session (90 minutes) | Enterprise Database Administration and Deployment | SQL Server Code Name “Denali” AlwaysOn: Active Secondaries |
13-10-2011 10:15 | Matt Masson | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | Top 10 Things You Didn’t Know About SSIS in SQL Server Code Name "Denali" |
13-10-2011 10:15 | Michael Kiselman, Yi Liao | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | Cloud BI - SQL Azure Reporting |
13-10-2011 10:15 | Itzik Ben-Gan | Spotlight Session (90 minutes) | Application and Database Development | Bug or Feature? |
13-10-2011 10:15 | Bob Meyers | Regular Session (75 minutes) | BI Client Reporting and Delivery Topics | Tips and Tricks for Building Rich Reporting Services Reports |
13-10-2011 10:15 | Erik Veerman | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | Anger Management: Overcoming SSIS Deployment and Configuration Challenges |
13-10-2011 10:15 | Carl Rabeler, Prash Shirolkar | Regular Session (75 minutes) | BI Client Reporting and Delivery Topics | Configuring SQL Server “Denali” Reporting Services with SharePoint 2010 |
13-10-2011 10:15 | Steve Jones | Regular Session (75 minutes) | Professional Development | Branding Yourself for a Dream Job -The Modern Resume |
13-10-2011 10:15 | Allen White | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | Automate Policy-Based Management using PowerShell |
13-10-2011 10:15 | Kendra Little | Regular Session (75 minutes) | Application and Database Development | No More Bad Dates: Best Practices for Working With Dates and Times |
13-10-2011 10:15 | Klaus Aschenbrenner | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | Advanced SQL Server 2008 Troubleshooting |
13-10-2011 10:15 | Buck Woody | Regular Session (75 minutes) | SQL Azure | Beyond the Hype - Hybrid Solutions for On-Premise and In-Cloud Database Applications |
13-10-2011 10:15 | Saptak Sen | Regular Session (75 minutes) | Application and Database Development | Overview of Big Data on Windows and Windows Azure |
13-10-2011 11:30 | Allen Kinsel, To be Announced | PASS Events (2 hours) | General | Women In Technology Luncheon - Make Yourself Heard: How to Ask for What You Want at Work |
13-10-2011 13:30 | Thomas Grohser | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | 100% Availability without 100% Uptime |
13-10-2011 13:30 | Elad Ziklik | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | Data Quality Services in SQL Server Code Name "Denali” – A Closer Look |
13-10-2011 13:30 | Aaron Bertrand | Regular Session (75 minutes) | Application and Database Development | T-SQL : Bad Habits to Kick |
13-10-2011 13:30 | Thomas LaRock | 1/2 Day Sessions (3 hours) | Enterprise Database Administration and Deployment | Performance Tuning Made Easy |
13-10-2011 13:30 | Victor Isakov | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | Important Trace Flags That Every DBA Should Know |
13-10-2011 13:30 | John Sterrett, Grant Fritchey, Nicholas Cain, Neil Hambly, Amy Lewis, Niko Neugebauer, Chris Webb, Gail Shaw | Regular Session (75 minutes) | Professional Development | Lightning Talks - Thursday |
13-10-2011 13:30 | Arie Jones | Regular Session (75 minutes) | SQL Azure | Everything Your Developer Won’t Tell You About SQL Azure |
13-10-2011 13:30 | Doug Lane | Regular Session (75 minutes) | BI Client Reporting and Delivery Topics | Developers are from Mars, Report Servers are from Venus |
13-10-2011 13:30 | Denny Lee, Thomas Kejser | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | SQLCAT: Tier-1 BI in world of Big Data |
13-10-2011 13:30 | Dave Wickert, Kay Unkroth | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | Deploying and Managing SQL Server Code Name “Denali” PowerPivot v2 for SharePoint |
13-10-2011 13:30 | Don Kiely | Regular Session (75 minutes) | Application and Database Development | Code-First Development with the Entity Framework |
13-10-2011 13:30 | Joe Webb | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | SQL Server Locking & Blocking Made Simple |
13-10-2011 13:30 | Ami Levin | Regular Session (75 minutes) | Application and Database Development | Physical join operators |
13-10-2011 13:30 | Denny Cherry, Stacia Varga | 1/2 Day Sessions (3 hours) | BI Architecture, Development and Administration Topics | So How Does the BI Workload Impact the Database Engine? |
13-10-2011 13:30 | Andy Leonard | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | SSIS in the Enterprise |
13-10-2011 15:00 | Isaac Kunen | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | What's New in Microsoft StreamInsight? |
13-10-2011 15:00 | Gert Drapers, Patrick Sirr | Regular Session (75 minutes) | Application and Database Development | Database Development with SQL Server Data Tools Code-Named “Project Juneau” |
13-10-2011 15:00 | Kalen Delaney | Spotlight Session (90 minutes) | Enterprise Database Administration and Deployment | What Happened? Exploring the Plan Cache |
13-10-2011 15:00 | Rob Farley | Spotlight Session (90 minutes) | Application and Database Development | Joins, SARGability and the Evils of Residualiciousness |
13-10-2011 15:00 | Adam Jorgensen, Mike Davis | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | SSIS vs T-SQL: Loading a Data Warehouse |
13-10-2011 15:00 | Carlos Bossy | Regular Session (75 minutes) | BI Client Reporting and Delivery Topics | See the Future with Visual Predictive Analytics |
13-10-2011 15:00 | Louis Davidson | Regular Session (75 minutes) | Application and Database Development | Database Design Fundamentals |
13-10-2011 15:00 | Tim Ford | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | The Periodic Table of Dynamic Management Objects |
13-10-2011 15:00 | Cindy Gross | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | All the Magic Knobs |
13-10-2011 15:00 | Cathy Dumas | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | Developing and Managing a Business Intelligence Semantic Model (BISM) in SQL Server Code Name “Denali” Analysis Services |
13-10-2011 15:00 | Darmadi Komo, Guy Bowerman | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | Optimize SQL Server for Private Cloud, Part 1 |
13-10-2011 15:00 | Plamen Ratchev | Regular Session (75 minutes) | Professional Development | Meet the Presenter: How to Make a Killer Presentation |
13-10-2011 15:00 | Aaron Nelson | Spotlight Session (90 minutes) | Enterprise Database Administration and Deployment | New Year, New Dirty Dozen PowerShell Scripts |
13-10-2011 17:00 | Dave Wickert, Bob Meyers | Regular Session (75 minutes) | BI Client Reporting and Delivery Topics | Project Crescent Solution Configuration |
13-10-2011 17:00 | Carl Rabeler, Kasper de Jonge | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | Building the Perfect BI Semantic Model for Crescent |
13-10-2011 17:00 | Jonathan Guerin, Amina Saify | Regular Session (75 minutes) | Application and Database Development | Developing Multi-Platform Applications for Microsoft SQL Server and Azure |
13-10-2011 17:00 | Adrian Bethune | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | Data Tier Applications in SQL Server Code Name "Denali" |
13-10-2011 17:00 | Sanjay Mishra, Justin Erickson, Mike Weiner | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | SQLCAT: SQL Server HA and DR Design Patterns, Architectures and Best Practices using SQL Server Code Name "Denali" AlwaysOn |
13-10-2011 17:00 | Lindsey Allen, Xin Jin, Alan Cranfield | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | SQLCAT: Optimize SQL Server for Private Cloud, Part 2: Best Practices and Lessons Learned |
13-10-2011 17:00 | Wendy Pastrick | Regular Session (75 minutes) | Application and Database Development | Visualizing Your Indexes - the Science behind the Art |
13-10-2011 17:00 | Peter Myers | Spotlight Session (90 minutes) | BI Client Reporting and Delivery Topics | End-to-End SQL Server PowerPivot |
13-10-2011 17:00 | Robert Davis | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | A DBAs Guide to Administering BI Systems |
13-10-2011 17:00 | Rod Colledge | Regular Session (75 minutes) | BI Client Reporting and Delivery Topics | Creating Business Intelligence Dashboards with PerformancePoint Services 2010 |
13-10-2011 17:00 | Paul Randal | Spotlight Session (90 minutes) | Enterprise Database Administration and Deployment | More DBA Mythbusters |
13-10-2011 17:00 | Jason Strate | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | Discovering the Plan Cache |
13-10-2011 17:00 | Maciej Pilecki | Spotlight Session (90 minutes) | Application and Database Development | SQL Server Execution Plans – From Compilation To Caching To Reuse |
13-10-2011 17:00 | Herve Roggero | Regular Session (75 minutes) | SQL Azure | SQL Azure Sharding with the Open Source Enzo Library |
13-10-2011 17:00 | Joy Mundy | Spotlight Session (90 minutes) | BI Architecture, Development and Administration Topics | One Hard Problem: Multivalued Dimension Relationships |
13-10-2011 19:00 | To be Announced | PASS Events (3 hours) | General | Community Appreciation Party – sponsored by Microsoft and PASS |
14-10-2011 07:15 | To be Announced | PASS Events (45 minutes) | General | SQL Server MVP Deep Dives Book Signing - Friday |
14-10-2011 08:15 | To be Announced | PASS Keynotes (105 minutes) | General | PASS Keynote - David J. DeWitt |
14-10-2011 10:15 | Scott Schommer | Regular Session (75 minutes) | BI Client Reporting and Delivery Topics | PowerPivot - A cool reporting tool! |
14-10-2011 10:15 | Nabeel Derhem | Regular Session (75 minutes) | SQL Azure | How to migrate your databases to SQL Azure (and what's new) |
14-10-2011 10:15 | Allan Hirt | Spotlight Session (90 minutes) | Enterprise Database Administration and Deployment | Implementing SQL Server Denali Using Windows Server Core |
14-10-2011 10:15 | Kasper de Jonge, Howie Dickerman | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | Enriching your BI Semantic Models with Data Analysis Expressions (DAX) |
14-10-2011 10:15 | Jen Stirrup | Regular Session (75 minutes) | BI Client Reporting and Delivery Topics | Data Visualization: Chaos, or Patterns you haven't recognized yet? |
14-10-2011 10:15 | Argenis Fernandez | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | Troubleshooting SQL Server with SysInternals Tools |
14-10-2011 10:15 | Jerome Halmans, Rong Wu | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | Using Correlated Tracing to Diagnose Query Level Performance |
14-10-2011 10:15 | Marco Russo | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | Vertipaq vs OLAP: Change Your Data Modeling Approach |
14-10-2011 10:15 | Prem Mehra, Bob Crowley | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | SQLCAT: SQL Server Consolidation at Travelers – How we did it and Lessons Learned |
14-10-2011 10:15 | Kevin Cox, Nicholas Dritsas | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | SQLCAT: What are the Largest SQL Server Projects in the World and how do they Scale |
14-10-2011 10:15 | Brent Ozar, n/a n/a, Christian Bolton, Pete Harris | Regular Session (75 minutes) | Professional Development | Understanding Microsoft Certification in SQL Server with Chris Testa-O'Neill, Brent Ozar and Christian Bolton |
14-10-2011 10:15 | Brad McGehee | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | Inside the SQL Server Transaction Log |
14-10-2011 10:15 | Adam Machanic | Spotlight Session (90 minutes) | Application and Database Development | Query Tuning Mastery: Zen and the Art of Workspace Memory |
14-10-2011 10:15 | Cihan Biyikoglu, Sunil Agarwal, Susan Price, Gus Apostol, Alex Verbitski, Justin Erickson, Ashit Gosalia, Dana Kaufman, Eric Kang, Ciprian Clinciu | Regular Session (75 minutes) | Application and Database Development | SQL Server Engine Team - Unplugged |
14-10-2011 10:15 | Boris Baryshnikov, Keith Elmore | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | Introducing the Microsoft SQL Server Code Name “Denali” Performance Dashboard Reports |
14-10-2011 11:30 | To be Announced | PASS Events (90 minutes) | General | Lunch - Birds of a Feather - Sponsored by Dell |
14-10-2011 12:15 | PASS BOD | PASS Events (75 minutes) | General | PASS Board Meet And Greet / Q&A |
14-10-2011 13:00 | Richard Waymire, Brian Walker | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | PDW Architecture and Internals |
14-10-2011 13:00 | Regular Session (90 minutes) | Application and Database Development | Best Practices and Performance Tuning of XML Queries in SQL Server | |
14-10-2011 13:00 | Steve Jones | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | The Top Ten SQL Server Skills You Need |
14-10-2011 13:00 | Jeremiah Peschka | Regular Session (75 minutes) | Application and Database Development | Rewrite Your T-SQL for Great Good! |
14-10-2011 13:00 | Kevin Kline | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | Crash! Boom! Bang! 10 Ways to Blow Up Castle SQL Server and the Techniques that Catch Them |
14-10-2011 13:00 | Glenn Berry | 1/2 Day Sessions (3 hours) | Enterprise Database Administration and Deployment | Scaling SQL Server |
14-10-2011 13:00 | Cihan Biyikoglu | Regular Session (75 minutes) | SQL Azure | Migrating Large Scale Application to the Cloud with SQL Azure Federations |
14-10-2011 13:00 | Murshed Zaman, Susan Price | Regular Session (75 minutes) | Application and Database Development | Project Apollo: How to use Columnstore Indexes to Revolutionize Query Performance on your Data Warehouse |
14-10-2011 13:00 | Chuck Heinzelman, Carl Rabeler | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | SQLCAT: Configuring and Securing Complex BI Applications in a SharePoint 2010 Environment with SQL Server Code Name "Denali" |
14-10-2011 13:00 | Peter Myers | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | Delivering KPIs with Analysis Services |
14-10-2011 13:00 | Regular Session (75 minutes) | BI Client Reporting and Delivery Topics | Preventing the Oh, Poop! Reporting Situation | |
14-10-2011 13:00 | James Luetkehoelter | Regular Session (75 minutes) | Professional Development | Data Ownership, Data Stewardship and Data Governance |
14-10-2011 13:00 | Prem Mehra, Brian Durkin, David Wilson | Regular Session (75 minutes) | Application and Database Development | SQLCAT: SQL Server Tier-1 Mission Critical Application at Progressive – Architecture Deployed and Lessons Learned |
14-10-2011 13:00 | Dandy Weyn | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | Upgrading to SQL Server 2008R2 and SQL Server Code Name "Denali" |
14-10-2011 13:00 | Il-Sung Lee | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | What’s New in Security for SQL Server Code Name "Denali" |
14-10-2011 14:30 | Allen White, Mark Broadbent, David Stein, Doug Lane, Chris Shaw, Craig Purnell, Argenis Fernandez | Regular Session (75 minutes) | Professional Development | Lightning Talks - Friday |
14-10-2011 14:30 | Raghu Ram, Tracy Daugherty, Chad Mumford, Robin Smith | Regular Session (75 minutes) | Application and Database Development | SQL Connectivity Leadership Unplugged |
14-10-2011 14:30 | Wayne Snyder | Regular Session (75 minutes) | BI Architecture, Development and Administration Topics | Using ColumnStore/Vertipaq Indexes in Denali |
14-10-2011 14:30 | J May, Mike Ruthruff, Thomas Kejser | Regular Session (90 minutes) | Enterprise Database Administration and Deployment | SQLCAT: Enterprise SQL I/O Optimization Best Practices |
14-10-2011 14:30 | Mark Simms | Regular Session (75 minutes) | Application and Database Development | SQLCAT: Building Highly Scalable Cloud Analytics Solutions with SQL Azure and StreamInsight (Project Austin) |
14-10-2011 14:30 | Ayad Shammout, Thomas Grohser, Michael Steineke, Sanjay Mishra, David Smith | Regular Session (90 minutes) | Enterprise Database Administration and Deployment | SQLCAT: HA/DR Customer Panel -- SQL Server Code Name "Denali" AlwaysOn Deployment Consideration |
14-10-2011 14:30 | Bradley Ball | Regular Session (75 minutes) | Enterprise Database Administration and Deployment | Page and Row Compression: Deep Dive |
14-10-2011 14:30 | Davide Mauri | Spotlight Session (90 minutes) | BI Architecture, Development and Administration Topics | Temporal Snapshot Fact Table |
14-10-2011 14:30 | Thomas LeBlanc | Regular Session (75 minutes) | Application and Database Development | 3rd Normal Form: That's crazy talk!!! |
14-10-2011 14:30 | Kimberly Tripp | Spotlight Session (90 minutes) | Enterprise Database Administration and Deployment | Isolated Disasters in VLDBs |
