Session Date/Time (dd-MM-YYYY 24h) | Speaker | Category | Track | Title |
---|---|---|---|---|
05-11-2018 08:30 | Andy Leonard | Pre-Conference Session (Full Day) | Business Intelligence and Data Warehousing | Intelligent Data Integration with SSIS |
05-11-2018 08:30 | Dejan Sarka | Pre-Conference Session (Full Day) | Advanced Analytics | Advanced R |
05-11-2018 08:30 | Kendra Little | Pre-Conference Session (Full Day) | Database Administration and Development | Prevent 'Fake News' in Your Data! Isolation Levels Demystified |
05-11-2018 08:30 | Melissa Coates, Meagan Longoria | Pre-Conference Session (Full Day) | Business Intelligence and Data Warehousing | Designing Modern Data and Analytics Solutions in Azure |
05-11-2018 08:30 | Denny Cherry | Pre-Conference Session (Full Day) | Database Administration and Development | SQL Server Security |
05-11-2018 08:30 | Rob Collie | Pre-Conference Session (Full Day) | Advanced Analytics | Immediate Business Impact with Power Pivot |
05-11-2018 08:30 | Devin Knight, Brian Knight, Mitchell Pearson | Pre-Conference Session (Full Day) | Business Intelligence and Data Warehousing | Digital Storytelling with Power BI |
05-11-2018 08:30 | Itzik Ben-Gan | Pre-Conference Session (Full Day) | Database Administration and Development | Performance-Centric T-SQL |
06-11-2018 08:30 | Brent Ozar, Erik Darling | Pre-Conference Session (Full Day) | Database Administration and Development | Performance Tuning in 21 Demos? |
06-11-2018 08:30 | Rob Sewell | Pre-Conference Session (Full Day) | Database Administration and Development | Professional and Proficient PowerShell: From Writing Scripts to Developing Solutions |
06-11-2018 08:30 | Mico Yuk | Pre-Conference Session (Full Day) | Advanced Analytics | The Art & Science of Designing Smart Data Stories |
06-11-2018 08:30 | Argenis Fernandez, Pam Lahoud, Bob Ward, Amit Banerjee, Pedro Lopes, Suresh Kandoth, Sourabh Agarwal, Vin Yu, Sean Gallardy | Pre-Conference Session (Full Day) | Database Administration and Development | Modernize Your SQL Server with Bob Ward, the Tiger Team, and CSS Escalation Engineers |
06-11-2018 08:30 | Leonard Lobel | Pre-Conference Session (Full Day) | Application Development | Developer Dive into Azure Cosmos DB |
06-11-2018 08:30 | Kimberly Tripp | Pre-Conference Session (Full Day) | Database Administration and Development | Fixing Query Performance Problems from Estimates, Statistics, Heuristics, and Cardinality |
06-11-2018 08:30 | Lyndsey Padget | Pre-Conference Session (Full Day) | Application Development | Master Git in a Day |
06-11-2018 08:30 | Peter De Tender, Koenraad Haedens | Pre-Conference Session (Full Day) | Cloud Solutions | The Latest and Greatest on Azure IAAS and PAAS: A Demo-Filled Workshop |
06-11-2018 08:30 | John Welch, Kevin Kline, Steven Wright, Jason Hall, Douglas McDowell, Andy Yun, Andy Mallon, Bob Potter, Nick Harshbarger | Pre-Conference Session (Full Day) | Database Administration and Development | SentryOne Data Day |
06-11-2018 08:30 | Pinal Dave | Pre-Conference Session (Full Day) | Database Administration and Development | 21 Essential Scripts: Jump-Start Performance Tuning for Accidental DBAs |
07-11-2018 10:15 | Lyndsey Padget | General Session (75 minutes) | Application Development | GitHub for Business: Pro Tips for Success |
07-11-2018 10:15 | Lindsey Allen, Kevin Farlee, Ajay Jagannathan, Xiaochen Wu | Microsoft Session (75 minutes) | Cloud Solutions | Introducing Azure SQL Database Hyperscale |
07-11-2018 10:15 | Rob Mandeville | General Session (75 minutes) | Database Administration and Development | Five DevOps Essentials for Better DBA and Developer Collaboration |
07-11-2018 10:15 | Denise McInerney | General Session (75 minutes) | Big Data and IoT | Data Catalogs: Trendy & Necessary |
07-11-2018 10:15 | Joseph Barth | General Session (75 minutes) | Cloud Solutions | Azure Data Factory Version 2 - Early Adopters |
07-11-2018 10:15 | Pinal Dave | General Session (75 minutes) | Database Administration and Development | Kick Start! SQL Server 2017 Performance Tips and Tricks |
07-11-2018 10:15 | Joseph D'Antoni, Stephanie Bruno | General Session (75 minutes) | Business Intelligence and Data Warehousing | Data4Good – How Technology + Community is Saving Lives |
07-11-2018 10:15 | Andy Yun | General Session (75 minutes) | Database Administration and Development | Uncovering Duplicate, Redundant, & Missing Indexes |
07-11-2018 10:15 | Enrico van de Laar | General Session (75 minutes) | Advanced Analytics | Moving Advanced Analytics to Your SQL Server Databases |
07-11-2018 10:15 | Rob Sewell | General Session (75 minutes) | Database Administration and Development | dbatools Powershell Library - The Complete Introduction |
07-11-2018 10:15 | Angela Henry | General Session (75 minutes) | Database Administration and Development | Data Types Do Matter |
07-11-2018 10:45 | Johan Ludvig Brattås | General Session (75 minutes) | Big Data and IoT | Don't Cross the Streams! A Closer Look at Azure Stream Analytics |
07-11-2018 10:45 | Denny Cherry | General Session (75 minutes) | Database Administration and Development | SQL Server Database Administration for the Non-DBA |
07-11-2018 10:45 | Bob Ward, Amit Banerjee, Asad Khan | Microsoft Session (75 minutes) | Database Administration and Development | The Roadmap for SQL Server |
07-11-2018 10:45 | Richard Campbell | General Session (75 minutes) | Application Development | The Coming Disruptions in Development (and what it means to you!) |
07-11-2018 10:45 | David Klee | General Session (75 minutes) | Database Administration and Development | On-Prem SQL Servers, Interstellar Performance |
07-11-2018 12:30 | Kevin Kline | Marketing Community Session (45 minutes) | Other (Professional Development) | Introduction to PASS Summit 2018 |
07-11-2018 13:30 | Douglas Barrett | General Session (75 minutes) | Business Intelligence and Data Warehousing | Automate Development of Streaming Data Pipelines |
07-11-2018 13:30 | Ginger Grant | General Session (75 minutes) | Advanced Analytics | Improving Career Prospects by Incorporating Advanced Analytical Skills |
07-11-2018 13:30 | Paul Turley, Chris Webb, Brian Knight, Cathrine Wilhelmsen, Mitchell Pearson | Lightning Talks (75 minutes) | Business Intelligence and Data Warehousing | Lightning Talks: BI |
07-11-2018 13:30 | Marco Russo | General Session (75 minutes) | Advanced Analytics | My Power BI Report is Slow: What Should I Do? |
07-11-2018 13:30 | Melody Zacharias, John Morehouse, Kellyn Pot'Vin-Gorman, Rie Irish, Randolph West, Tracy Boggiano, Angela Tidwell | General Session (75 minutes) | Other (Professional Development) | Let Them Finish: Stories from the Trenches |
07-11-2018 13:30 | Argenis Fernandez, Pam Lahoud, Pedro Lopes | MS Tiger Half-Day Session (2.5 hours) | Database Administration and Development | SQL Server Migrations Done the Right Way |
07-11-2018 13:30 | Bill Gibson, Anand Subbaraj | Microsoft Session (75 minutes) | Business Intelligence and Data Warehousing | Building a Modern Data Warehouse on Azure |
07-11-2018 13:30 | Perry Skountrianos, Mirek Sztajno | Microsoft Session (75 minutes) | Database Administration and Development | Improving Availability in SQL Server and Azure SQL Database |
07-11-2018 13:30 | Andy Leonard | General Session (75 minutes) | Business Intelligence and Data Warehousing | Faster SSIS |
07-11-2018 13:30 | Gabriel Villa | General Session (75 minutes) | Cloud Solutions | Dive into Amazon Web Services Databases |
07-11-2018 13:30 | John Martin | Half-Day Session (2.5 hours) | Cloud Solutions | Introduction to Managed Instances |
07-11-2018 13:30 | Travis Wright, Dr. Rony Chatterjee | Microsoft Session (75 minutes) | Big Data and IoT | The Future of SQL Server and Big Data |
07-11-2018 13:30 | Amy Herold | General Session (75 minutes) | Database Administration and Development | The Case for Change: Identifying and Remedying Bad Code |
07-11-2018 13:30 | Leonard Lobel | General Session (75 minutes) | Application Development | Database Development with SQL Server Data Tools |
07-11-2018 13:30 | John McAbel | General Session (75 minutes) | Cloud Solutions | SQL Server Infrastructure Alternatives |
07-11-2018 13:30 | Brent Ozar | General Session (75 minutes) | Application Development | Getting Better Query Plans by Improving SQL’s Estimates |
07-11-2018 15:15 | Kathi Kellenberger | General Session (75 minutes) | Business Intelligence and Data Warehousing | Configure Kerberos for SSRS |
07-11-2018 15:15 | Ike Ellis | General Session (75 minutes) | Business Intelligence and Data Warehousing | Introduction to DAX |
07-11-2018 15:15 | Richard Waymire | General Session (75 minutes) | Cloud Solutions | Running Microsoft SQL Server on Amazon Web Services |
07-11-2018 15:15 | Andy Leonard, Melissa Coates, Meagan Longoria, Mico Yuk, Ryan Wade | General Session (75 minutes) | Advanced Analytics | BI & Data Visualization Panel |
07-11-2018 15:15 | Michael Wall | General Session (75 minutes) | Other (Professional Development) | Becoming a Master by Giving it All Away |
07-11-2018 15:15 | Edward Pollack | General Session (75 minutes) | Business Intelligence and Data Warehousing | Finding Islands, Gaps, and Clusters in Complex Data |
07-11-2018 15:15 | Kimberly Tripp | General Session (75 minutes) | Database Administration and Development | Architecting for Scalability and Performance in Hybrid Workloads |
07-11-2018 15:15 | Patrick O'Keeffe | General Session (75 minutes) | Database Administration and Development | Adopting Azure Cosmos DB: Time to Learn What You Don’t Know |
07-11-2018 15:15 | Joe Obbish | General Session (75 minutes) | Database Administration and Development | Four Rules for Columnstore Query Performance |
07-11-2018 15:15 | Ron Ortloff | Microsoft Session (75 minutes) | Business Intelligence and Data Warehousing | What’s New with SQL Data Warehouse ? |
07-11-2018 15:15 | Andrew Kelly | Half-Day Session (2.5 hours) | Database Administration and Development | Getting Started with Practical Performance Monitoring |
07-11-2018 15:15 | Jen Underwood | General Session (75 minutes) | Advanced Analytics | Storytelling for Machine Learning and Advanced Analytics |
07-11-2018 15:15 | Ryan Booz | General Session (75 minutes) | Application Development | Service Broker - Async in the DB |
07-11-2018 15:15 | Robert Cain | General Session (75 minutes) | Other (Professional Development) | The Joy of DevOps |
07-11-2018 16:45 | Bob Pusateri | General Session (75 minutes) | Database Administration and Development | SSMS & T-SQL Tricks: Working Smarter, Not Harder |
07-11-2018 16:45 | Denis Reznik | General Session (75 minutes) | Application Development | Why Should I Care About SQL if I Have ORM? |
07-11-2018 16:45 | Rob Collie | General Session (75 minutes) | Advanced Analytics | Scorecards: A Bright New Future for an Old Idea |
07-11-2018 16:45 | Joe Chang | General Session (75 minutes) | Database Administration and Development | Rethink Server Sizing |
07-11-2018 16:45 | Grant Fritchey | General Session (75 minutes) | Cloud Solutions | Disaster Recovery & High Availability on the Azure Data Platform |
07-11-2018 16:45 | Dejan Sarka | General Session (75 minutes) | Advanced Analytics | Data Overview and Manipulation – T-SQL, R, Python |
07-11-2018 16:45 | Meagan Longoria | General Session (75 minutes) | Advanced Analytics | Do Your Data Visualizations Need A Makeover? |
07-11-2018 16:45 | Ola Hallengren | General Session (75 minutes) | Database Administration and Development | Analyzing Performance Problems Using XEvents, DMVs & Query Store |
07-11-2018 16:45 | Joachim Hammer, Jakub Szymaszek, Mirek Sztajno | Microsoft Session (75 minutes) | Cloud Solutions | SQL DB Security Overview |
07-11-2018 16:45 | Mike Walsh | General Session (75 minutes) | Cloud Solutions | Azure Managed Instances: Getting There |
07-11-2018 16:45 | Denny Cherry | General Session (75 minutes) | Other (Professional Development) | Speaker Idol: Round One |
07-11-2018 16:45 | Reeves Smith | General Session (75 minutes) | Advanced Analytics | Follow Gartner’s Lead, Become a Citizen Data Scientist |
07-11-2018 16:45 | Tracy Boggiano | General Session (75 minutes) | Cloud Solutions | Azure SQL Database Maintenance and Automation |
07-11-2018 16:45 | Sourabh Agarwal | MS Tiger Session (75 minutes) | Database Administration and Development | Architecting a Highly Available Database Platform with SQL Server |
07-11-2018 16:45 | Oliver Engels, Gabi Münster | General Session (75 minutes) | Cloud Solutions | Azure Analysis Services or PowerBI - Which service fits you best? |
08-11-2018 10:15 | Cathrine Wilhelmsen | General Session (75 minutes) | Business Intelligence and Data Warehousing | Level Up Your Biml: Best Practices and Coding Techniques |
08-11-2018 10:15 | Tim Corey | General Session (75 minutes) | Application Development | Meet Dapper: The Powerful Alternative to Entity Framework |
08-11-2018 10:15 | Peter De Tender | General Session (75 minutes) | Cloud Solutions | Azure Is Highly Available, Thus So Are Your Workloads. Or Are They? |
08-11-2018 10:15 | Leslie Weed | General Session (75 minutes) | Business Intelligence and Data Warehousing | Innovative Data Modeling: Make Data Warehousing Cool Again |
08-11-2018 10:15 | Eric Peterson | General Session (75 minutes) | Big Data and IoT | SQL vs NoSQL: a Comparison of SQL vs MongoDB |
08-11-2018 10:15 | Nico Jacobs | General Session (75 minutes) | Big Data and IoT | Using Azure Machine Learning in Stream Analytics |
08-11-2018 10:15 | Alberto Ferrari | General Session (75 minutes) | Advanced Analytics | Understanding Relationships in Power BI |
08-11-2018 10:15 | Paul Bertucci | General Session (75 minutes) | Big Data and IoT | Cleaning up your Big Data Lakes with Data Quality as a Service |
08-11-2018 10:15 | Denise McInerney, Eric Peterson, Johan Ludvig Brattås, Simon Whiteley | Lightning Talks (75 minutes) | Big Data and IoT | Lightning Talks: Big Data and Cloud |
08-11-2018 10:15 | Joe Sack, Pedro Lopes | MS Tiger Session (75 minutes) | Database Administration and Development | What's New - Query Performance Insights |
08-11-2018 10:15 | Nellie Gustafsson, Shreya Verma | Microsoft Session (75 minutes) | Database Administration and Development | Meet the Modern SQL Server: Graph and Machine Learning Services |
08-11-2018 10:45 | Andy Galbraith | General Session (75 minutes) | Database Administration and Development | Getting Started with Extended Events |
08-11-2018 10:45 | Joseph D'Antoni | General Session (75 minutes) | Database Administration and Development | Containers, Pods, and Databases- The Future of Infrastructure |
08-11-2018 10:45 | Bob Ward, Ryan Stonecipher | Microsoft Session (75 minutes) | Database Administration and Development | Inside Columnstore Indexes |
08-11-2018 10:45 | Borko Novakovic | Microsoft Session (75 minutes) | Cloud Solutions | Azure SQL DB Managed Instances - Built to Easily Modernize Application Data Layer |
08-11-2018 10:45 | John Morehouse | General Session (75 minutes) | Cloud Solutions | Azure Basics for the DBA |
08-11-2018 13:30 | Scott Currie | General Session (75 minutes) | Cloud Solutions | Incrementally Moving to the Cloud Using Biml |
08-11-2018 13:30 | Carlos Bossy | General Session (75 minutes) | Advanced Analytics | Data Science Tips and Tricks using Python and SQL |
08-11-2018 13:30 | Chris Webb | General Session (75 minutes) | Business Intelligence and Data Warehousing | Working with Web Services in M |
08-11-2018 13:30 | Steve Jones | General Session (75 minutes) | Other (Professional Development) | Branding Yourself for a Dream Job |
08-11-2018 13:30 | Amy Herold | General Session (75 minutes) | Database Administration and Development | PowerShell for the DBA |
08-11-2018 13:30 | John Deardurff | General Session (75 minutes) | Database Administration and Development | The Vocabulary of Performance Tuning |
08-11-2018 13:30 | John Martin | General Session (75 minutes) | Cloud Solutions | Planning Your Migration to Azure SQL DB Managed Instance |
08-11-2018 13:30 | Allen White | General Session (75 minutes) | Business Intelligence and Data Warehousing | Get Near Real-time ETL with Service Broker |
08-11-2018 13:30 | Bob Pusateri, David Klee | General Session (75 minutes) | Cloud Solutions | Select Stars: A SQL DBA's Introduction to Azure Cosmos DB |
08-11-2018 13:30 | Dan Mallott | General Session (75 minutes) | Application Development | New Frontiers: Platform Independent Full Stack Development |
08-11-2018 13:30 | Devin Knight | General Session (75 minutes) | Business Intelligence and Data Warehousing | Top 5 Power BI Custom Visuals |
08-11-2018 13:30 | Allan Hirt | General Session (75 minutes) | Database Administration and Development | Top Tips for Deploying AGs and FCIs On Premises or In the Cloud |
08-11-2018 13:30 | Bob Ward, Vin Yu | Microsoft Session (75 minutes) | Database Administration and Development | What’s New in SQL Server on Linux and Containers |
08-11-2018 13:30 | Mine Tokus | Microsoft Session (75 minutes) | Cloud Solutions | Enhanced SQL Server on Azure VM Service |
08-11-2018 13:30 | Kevin Kline | Half-Day Session (2.5 hours) | Database Administration and Development | Query Tuning Internals for the Advanced SQL Developer |
08-11-2018 13:30 | Itzik Ben-Gan | General Session (75 minutes) | Database Administration and Development | Sequencing Solutions: Comparing IDENTITY, SEQUENCE and Custom Solutions |
08-11-2018 15:15 | David Maxwell | General Session (75 minutes) | Database Administration and Development | Understanding and Implementing System-Versioned Temporal Tables |
08-11-2018 15:15 | Rob Collie | General Session (75 minutes) | Advanced Analytics | Power BI Governance: Humans, Tech, and the “Goldilocks Line” |
08-11-2018 15:15 | Marco Russo | General Session (75 minutes) | Business Intelligence and Data Warehousing | Optimizing Multi-Billion Row Tables in Tabular in 2018 |
08-11-2018 15:15 | Kuber Sharma | Microsoft Session (75 minutes) | Business Intelligence and Data Warehousing | Customer Success Stories with SQL Data Warehouse? |
08-11-2018 15:15 | Tim Mitchell | Half-Day Session (2.5 hours) | Business Intelligence and Data Warehousing | Build a Metadata-Driven ETL Repository with Biml and SSIS |
08-11-2018 15:15 | Simon Whiteley | General Session (75 minutes) | Big Data and IoT | Modern Data Warehousing - The Lambda Approach to Azure BI |
08-11-2018 15:15 | Helge Rege Gårdsvoll | General Session (75 minutes) | Big Data and IoT | Make your Data Lake Smarter with U-SQL Extensions |
08-11-2018 15:15 | Paul Turley, Jonathan Stewart | General Session (75 minutes) | Business Intelligence and Data Warehousing | Visualize World Peace Through the Art and Science of Presenting Beautiful Data |
08-11-2018 15:15 | Joseph deBunza, Anu Oladele | General Session (75 minutes) | Business Intelligence and Data Warehousing | GoEasy’s Road to Real-Time Analytics |
08-11-2018 15:15 | Umachandar Jayachandran, Travis Wright, Mihaela Blendea | Half-Day Microsoft Session (2.5 hours) | Big Data and IoT | Deep Dive on SQL Server and Big Data |
08-11-2018 15:15 | Andrew Pruski | General Session (75 minutes) | Database Administration and Development | An Introduction to Partitioning |
08-11-2018 15:15 | Alexandre Bergere, Jonathan Petit | General Session (75 minutes) | Application Development | Azure Cosmos DB – Accelerate a Real-Time Big Data Solution |
08-11-2018 15:15 | Kalen Delaney | General Session (75 minutes) | Application Development | Everlasting Issues with Temporary Tables and tempdb |
08-11-2018 15:15 | Ed Leighton-Dick | General Session (75 minutes) | Database Administration and Development | Principle of Least Privilege: The Key to Strong Security |
08-11-2018 15:15 | Amir Netz, Arun Ulagaratchagan | Microsoft Session (75 minutes) | Business Intelligence and Data Warehousing | Microsoft Power BI: The Future for Modern and Enterprise BI |
08-11-2018 16:45 | Raj Pochiraju, Shamik Ghosh | Microsoft Session (75 minutes) | Cloud Solutions | Perform Live Migrations from On-Premises SQL Server and Oracle Databases to Azure |
08-11-2018 16:45 | Richard Campbell | General Session (75 minutes) | Other (Professional Development) | Building Trust in Teams |
08-11-2018 16:45 | Tillmann Eitelberg, Frank Geisler | General Session (75 minutes) | Application Development | Use Docker to Deploy SQL Server Applications |
08-11-2018 16:45 | John Hoang, Mike Weiner, Alexei Khalyako | Microsoft Session (75 minutes) | Business Intelligence and Data Warehousing | Learnings and Best Practices in Building an Enterprise Data Warehouse Using Azure SQL DW |
08-11-2018 16:45 | Seth Mottaghinejad | Microsoft Session (75 minutes) | Database Administration and Development | Data Science 101 for the SQL DBA |
08-11-2018 16:45 | Aaron Nelson | General Session (75 minutes) | Business Intelligence and Data Warehousing | PowerShell for BI Pros: Automating SSIS, SSRS, SSAS, and Power BI |
08-11-2018 16:45 | Rajnikant Tandel, Anup Gopinathan | General Session (75 minutes) | Database Administration and Development | Optimize SQL Server: Query Tuning Techniques |
08-11-2018 16:45 | Denny Cherry | General Session (75 minutes) | Other (Professional Development) | Speaker Idol: Round Two |
08-11-2018 16:45 | Vicky Harp, Alan Yu | Microsoft Session (75 minutes) | Database Administration and Development | The Future of SQL Server Tooling |
08-11-2018 16:45 | Ted Way, Henry Jerez | Microsoft Session (75 minutes) | Advanced Analytics | Supporting Data Science in Your Organization – ML Model Deployment, Management and Inferencing |
08-11-2018 16:45 | Rob Sewell | General Session (75 minutes) | Database Administration and Development | Validate Your SQL Server Estate with Ease Using dbachecks |
08-11-2018 16:45 | Adam Saxton, Lukasz Pawlowski | Microsoft Session (75 minutes) | Business Intelligence and Data Warehousing | Microsoft Power BI: Distributing Insights and Governing Self-Service Analytics with the Microsoft Power BI Service |
08-11-2018 16:45 | Hamish Watson | General Session (75 minutes) | Database Administration and Development | Test Driven Development in SQL Server – How to Deploy Code Safer |
08-11-2018 16:45 | Kevin Feasel | General Session (75 minutes) | Advanced Analytics | Applying Forensic Accounting Techniques Using SQL and R |
09-11-2018 08:00 | Sourabh Agarwal | MS Tiger Session (75 minutes) | Database Administration and Development | How it Works – Availability Groups with SQL Server on Linux |
09-11-2018 08:00 | Eric Peterson | General Session (75 minutes) | Cloud Solutions | Security Considerations for the Cloud |
09-11-2018 08:00 | Melissa Coates | General Session (75 minutes) | Big Data and IoT | Azure Data Lake: What, Why, and How |
09-11-2018 08:00 | Arvind Shyamsundar | Microsoft Session (75 minutes) | Database Administration and Development | Advanced SQL Server Troubleshooting with SQLCallStackResolver |
09-11-2018 08:00 | Matt How | General Session (75 minutes) | Advanced Analytics | A Heart to Heart with your Data: Emotional Intelligence in Azure |
09-11-2018 08:00 | Cyndi Johnson | General Session (75 minutes) | Database Administration and Development | Behold the Power of Dynamic SQL |
09-11-2018 08:00 | Samir Behara | General Session (75 minutes) | Application Development | Monolith to Microservices: Making a Successful Transition |
09-11-2018 08:00 | Vishwac Sena Kannan | Microsoft Session (75 minutes) | Advanced Analytics | AI at Your Service – Creating Enterprise-Scale AI and Bots |
09-11-2018 08:00 | Joseph D'Antoni | General Session (75 minutes) | Database Administration and Development | Automagic Tuning - SQL Server 2017 and Beyond |
09-11-2018 08:00 | Mihail Mateev | General Session (75 minutes) | Big Data and IoT | Azure IoT Solution Architecture Best Practices |
09-11-2018 08:00 | Kendra Little | General Session (75 minutes) | Database Administration and Development | Fix My Functions: Speeding Up Scalar and Table Valued UDFs |
09-11-2018 08:00 | Vern Rabe | General Session (75 minutes) | Database Administration and Development | T-SQL Habits and Practices That Can Kill Performance |
09-11-2018 08:00 | Cristian Petculescu, Roy Gal, Adi Regev | Microsoft Session (75 minutes) | Business Intelligence and Data Warehousing | Introducing Advanced Data Preparation Using Power BI Dataflows |
09-11-2018 08:00 | Hamish Watson | General Session (75 minutes) | Cloud Solutions | Building a Database DevOps Pipeline in the Cloud in < 59 minutes |
09-11-2018 08:00 | Ginger Grant | General Session (75 minutes) | Big Data and IoT | Using Azure Databricks to Develop Scalable Data Solutions |
09-11-2018 08:00 | Frank Gill | General Session (75 minutes) | Application Development | The SQL Server Transaction Log for Developers |
09-11-2018 09:30 | JP Chen, Luca Fagetti | General Session (75 minutes) | Database Administration and Development | Kaplan Shares Key Learnings and Best Practices in Optimizing Database Administration |
09-11-2018 09:30 | Glenn Berry | Half-Day Session (2.5 hours) | Database Administration and Development | Migrating to SQL Server 2017 |
09-11-2018 09:30 | Dan Clark | General Session (75 minutes) | Business Intelligence and Data Warehousing | Self-Service ETL with Power Query |
09-11-2018 09:30 | Reeves Smith | General Session (75 minutes) | Business Intelligence and Data Warehousing | Master Data Management in the GDPR Era |
09-11-2018 09:30 | Niko Neugebauer | General Session (75 minutes) | Database Administration and Development | Columnstore Clustered vs Nonclustered, When to Choose What |
09-11-2018 09:30 | Parikshit Savjani, Charles Christian | Microsoft Session (75 minutes) | Database Administration and Development | OSS Databases on Azure Session |
09-11-2018 09:30 | Anupama Natarajan | General Session (75 minutes) | Advanced Analytics | Transform your Business Using Intelligent Bots |
09-11-2018 09:30 | Brad Llewellyn | General Session (75 minutes) | Other (Professional Development) | What is a Data Scientist and How Do I Become One? |
09-11-2018 09:30 | Kellyn Pot'Vin-Gorman | General Session (75 minutes) | Application Development | DevOps and Decoys- How to Build a Successful Microsoft DevOps Solution Including Your Data |
09-11-2018 09:30 | Vinod Kurpad | Microsoft Session (75 minutes) | Advanced Analytics | AI for Knowledge Mining – Intelligently Search and Act Upon all Your Enterprise Data |
09-11-2018 09:30 | Kevin Feasel | General Session (75 minutes) | Advanced Analytics | Getting Started With Apache Spark |
09-11-2018 09:30 | Christian Wade, Josh Caplan | Microsoft Session (75 minutes) | Business Intelligence and Data Warehousing | Building Enterprise-Grade BI Models with Microsoft Power BI |
09-11-2018 09:30 | Kun Cheng, Mike Weiner, Dimitri Furman | Microsoft Session (75 minutes) | Cloud Solutions | SQL DB Managed Instance - Best Practices and Lessons Learned |
09-11-2018 09:30 | Kavitha Jonnakuti | Microsoft Session (75 minutes) | Business Intelligence and Data Warehousing | Build the Most Secure Data Warehouse on Azure? |
09-11-2018 09:30 | Matt Gordon | General Session (75 minutes) | Cloud Solutions | Democratizing Data Analysis: How/Why of Social Sentiment Scoring |
09-11-2018 09:30 | Bob Pusateri, David Klee | General Session (75 minutes) | Cloud Solutions | Cosmos DB for SQL Server Pros |
09-11-2018 11:00 | Warner Chaves | General Session (75 minutes) | Cloud Solutions | Choosing the Right Azure SQL Service for You |
09-11-2018 11:00 | Carlos Bossy | General Session (75 minutes) | Advanced Analytics | Operationalize Data Science for Advanced Decision Support |
09-11-2018 11:00 | James McGillivray | General Session (75 minutes) | Database Administration and Development | Windowing Functions: How Spying on Neighbors Enhances Your Data |
09-11-2018 11:00 | Arindam Chaterjee | Microsoft Session (75 minutes) | Big Data and IoT | Gaining Deeper Insights from Big Data Using Open Source Analytics on Azure HDInsight |
09-11-2018 11:00 | Jeremy Frye | General Session (75 minutes) | Business Intelligence and Data Warehousing | Speed Up Your SSAS Data Refresh With Dynamic Partition Processing |
09-11-2018 11:00 | Patrick LeBlanc, Chris Webb, Adam Saxton, Matthew Roche, Meagan Longoria | General Session (75 minutes) | Business Intelligence and Data Warehousing | BI Power Hour |
09-11-2018 11:00 | Erland Sommarskog | General Session (75 minutes) | Database Administration and Development | Dynamic Search Conditions |
09-11-2018 11:00 | Steve Jones | General Session (75 minutes) | Database Administration and Development | Adopting a Compliant Database DevOps Process |
09-11-2018 11:00 | Chris Woodruff | General Session (75 minutes) | Application Development | What’s New in Entity Framework Core 2.1? |
09-11-2018 11:00 | Idan Cohen | General Session (75 minutes) | Business Intelligence and Data Warehousing | KPIs from the Field |
09-11-2018 11:00 | Ben Miller | General Session (75 minutes) | Database Administration and Development | Tips and Tricks for the PowerShell DBA |
09-11-2018 11:15 | Amy Herold, Angela Henry, Richard Campbell, Lyndsey Padget, Tim Corey | General Session (75 minutes) | Other (Professional Development) | Better Together – How to Get Developers and DBAs to Collaborate More |
09-11-2018 11:15 | Denny Cherry | General Session (75 minutes) | Other (Professional Development) | Speaker Idol: Round Three |
09-11-2018 11:15 | David Maxwell | General Session (75 minutes) | Database Administration and Development | Using Extended Events for Wait Stats Analysis |
09-11-2018 11:15 | Kellyn Pot'Vin-Gorman | General Session (75 minutes) | Database Administration and Development | GDPR - The Buck Stops Here |
09-11-2018 13:00 | Kevin Kline | Marketing Community Session (45 minutes) | Other (Professional Development) | Staying Involved with PASS |
09-11-2018 14:00 | Andrew Liu, Luis Bosquez Gonzalez | Microsoft Session (75 minutes) | Cloud Solutions | Technical Overview of Azure Cosmos DB |
09-11-2018 14:00 | Alberto Ferrari | General Session (75 minutes) | Business Intelligence and Data Warehousing | Deep Dive in DAX Evaluation Context |
09-11-2018 14:00 | David Besemer | General Session (75 minutes) | Advanced Analytics | Speed Meets Scale: Interactively Analyzing & Visualizing Billions of Rows with GPU-powered Analytics |
09-11-2018 14:00 | Joshua Johnson | General Session (75 minutes) | Application Development | Working with JSON in SQL Server |
09-11-2018 14:00 | Allan Hirt, Pinal Dave, Ed Leighton-Dick, Andy Yun, Hamish Watson | Lightning Talks (75 minutes) | Database Administration and Development | Lightning Talks: DBA |
09-11-2018 14:00 | Chris Finlan | Microsoft Session (75 minutes) | Business Intelligence and Data Warehousing | Modern Enterprise Reporting with Power BI Report Server & the Power BI Service |
09-11-2018 14:00 | Pam Lahoud | MS Tiger Session (75 minutes) | Database Administration and Development | TempDB: The Good, The Bad, and The Ugly |
09-11-2018 14:00 | Ryan Wade | General Session (75 minutes) | Advanced Analytics | Create Amazing Visualizations in Power BI using ggplot2 |
09-11-2018 14:00 | Anthony van Gemert, Kevin Ngo | Microsoft Session (75 minutes) | Business Intelligence and Data Warehousing | Simplify your Data Warehouse in the Cloud ? |
09-11-2018 14:00 | Janis Griffin | General Session (75 minutes) | Database Administration and Development | What’s New in the 2017 Query Store |
